Q49.
| \multirow{6}{*}{Match List I with List II} | | List-I | | List-II |
| | (Name of the test) | | (Reaction sequence involved) [ M is metal] |
| A. | Borax bead test | I. | $\mathrm { MCO } _ { 3 } \rightarrow \mathrm { MO } \xrightarrow { \mathrm { Co } \left( \mathrm { NO } _ { 3 } \right) _ { 2 } } \mathrm { CoO } \cdot \mathrm { MO }$ |
| B. | Charcoal cavity test | II. | $\mathrm { MCO } _ { 3 } \rightarrow \mathrm { MCl } _ { 2 } \rightarrow \mathrm { M } ^ { 2 + }$ |
| C | Cobalt nitrate test | III | $\mathrm { MSO } _ { 4 } \xrightarrow [ \Delta ] { \mathrm { Na } _ { 2 } \mathrm {~B} _ { 4 } \mathrm { O } _ { 7 } } \mathrm { M } \left( \mathrm { BO } _ { 2 } \right) _ { 2 } \rightarrow \mathrm { MBO } _ { 2 } \rightarrow \mathrm { M }$ |
| D. | Flame test | IV | $\mathrm { MSO } _ { 4 } \xrightarrow [ \Delta ] { \mathrm { Na } _ { 2 } \mathrm { CO } _ { 3 } } \mathrm { MCO } _ { 3 } \rightarrow \mathrm { MO } \rightarrow \mathrm { M }$ |
Choose the correct answer from the options given below:
(1) A-III, B-II, C-IV, D-I
(2) A-III, B-IV, C-I, D-II
(3) A-III, B-I, C-II, D-IV
(4) A-III, B-I, C-IV, D-II
Q50.
[Figure]The incorrect statement regarding the given structure is
(1) can be oxidized to a dicarboxylic acid with $\mathrm { Br } _ { 2 }$ water
(2) will coexist in equilibrium with 2 other cyclic structure
(3) despite the presence of - CHO does not give
(4) has 4 asymmetric carbon atom Schiff's test