The table presents part of the result of a spermogram (an exam that analyzes the physical conditions and composition of human semen).
| \multicolumn{7}{|c|}{Spermogram} |
| Characteristics | Standard | 30/11/2009 | 23/03/2010 | 09/08/2011 | 23/08/2011 | 06/03/2012 |
| Volume (mL) | 2.0 to 5.0 | 2.5 | 2.5 | 2.0 | 4.0 | 2.0 |
| Liquefaction time (min) | Up to 60 | 35 | 50 | 60 | 59 | 70 |
| pH | 7.2 to 7.8 | 7.5 | 7.5 | 8.0 | 7.6 | 8.0 |
| Sperm (unit / mL) | $> 20000000$ | 9400000 | 27000000 | 12800000 | 24200000 | 10200000 |
| Leukocyte (unit / mL) | Up to 1000 | 2800 | 1000 | 1000 | 900 | 1400 |
| Red blood cell (unit / mL) | Up to 1000 | 800 | 1200 | 200 | 800 | 800 |
To analyze the exam, one must compare the results obtained on different dates with the standard value of each evaluated characteristic. The patient obtained a result within the standards in the exam performed on
(A) $30/11/2009$.
(B) $23/03/2010$.
(C) $09/08/2011$.
(D) $23/08/2011$.
(E) $06/03/2012$.